Vehicle | |
Type | PKW |
Producer | Audi |
Series | RS6 |
Build | Typ 4F / C6 |
Model | 5.0 TFSI V10 |
Engine | |
Type | Turbo-Benzin |
Displacement | 5.0 |
OutputPS | 580.0PS / 426.6kW |
OutputKW | 580.0PS / 426.6kW |
Transmission | Automatik |
Producer | Audi |
ECU | |
Element | ? |
Producer | Audi Multitronic |
Build | ZF 6HP26A |
ECUProd | 4F9910156 |
Software | AG6 09E 5,0TFSI 250AG6 09E 5,0TFSI 28009 |
Softwaresize | 80000 |
File | |
Versions | 1 Original |
Reseller | |
Credits | 20 |
Project type | Super Mappack |