Vehicle | |
Type | PKW |
Producer | BMW |
Series | 5er |
Build | F90 |
Engine | |
Type | Turbo-Benzin |
Displacement | 4,4 |
OutputPS | 625.0PS / 459.7kW |
OutputKW | 625.0PS / 459.7kW |
Transmission | Auto 8 |
EmissionStandard | Euro 6 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MG1CS201 |
Softwaresize | 940000 |
File | |
Versions | 2 Original Stage 1 |
Reseller | |
Credits | 10 |
Project type | Tuningfile Stage 1 |
Details | Stage 1 + Vmax |