Vehicle | |
Type | PKW |
Producer | Audi |
Series | A5 |
Model | 3.0 TFSI V6 |
Characteristic | quattro |
Modelyear | 2016 |
Engine | |
Type | Turbo-Benzin |
Displacement | 3,0 |
OutputPS | 271.9PS / 200.0kW |
OutputKW | 271.9PS / 200.0kW |
Transmission | Auto 7 |
Producer | Audi |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | Simos |
ECUProd | 8K2907551 |
Software | SG100F1000000 |
Softwaresize | 480000 |
Processor | Infineon Tricore |
File | |
Versions | 2 Original Stage 1 |
Reseller | |
Credits | 10 |
Project type | Tuningfile Stage 1 |
Details | Stage 1 |