Vehicle | |
Type | PKW |
Producer | MG |
Series | 6 |
Model | 1.5T |
Modelyear | 2019 |
Engine | |
Type | Turbo-Benzin |
Displacement | 1.5 |
OutputPS | 169.0PS / 124.3kW |
OutputKW | 169.0PS / 124.3kW |
Producer | MG |
MaxTorque | 250 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MED17.3.8 |
Softwaresize | 180000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 10 |
Project type | Originalfile |