Vehicle | |
Type | PKW |
Producer | Audi |
Series | Q3 |
Build | Typ 8U |
Model | 2.0 TDI CR DPF |
Modelyear | 2015 |
Engine | |
OutputPS | 150.0PS / 110.3kW |
OutputKW | 150.0PS / 110.3kW |
Transmission | 6M |
EmissionStandard | Euro 6 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | EDC17C64 |
ECUProd | 04L906016BE |
Software | 013879 |
Softwareversion | 2912 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 3 Original Stage 1 Stage 1 DPFOFF EGROFF ADBLUEOFF |
Reseller | |
Credits | 12 |
Project type | Tuningfile |