Vehicle | |
Type | PKW |
Producer | BMW |
Series | 5 Serie - M5 Sedan |
Build | F90 |
Model | 4,4 |
Modelyear | 2019 |
Engine | |
Type | Turbo-Benzin |
Displacement | 4,4 |
OutputPS | 625.4PS / 460.0kW |
OutputKW | 625.4PS / 460.0kW |
EmissionStandard | EU6 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MG1CS201 |
ECUProd | DME8.8T.0-S63T4-F090-AWD-ECE-EU6d-Temp_-460kW-750Nm-OPF________________________#H4C996H5B___________#H4C996H5BCADHN_S63T4_F090_ECE_OPF_B195 |
Softwareversion | H4C996H5B |
Softwaresize | 800000 |
File | |
Versions | 2 Original M5_stage2_mit_opf_off_720hp_1050nm |
Reseller | |
Credits | 20 |
Project type | Tuningfile Stage 2 |
Details | Stage 2 - OPF off- 720HP 1050NM |