Vehicle | |
Type | PKW |
Producer | MB |
Series | Sprinter213/313/413 |
Build | W906 |
Modelyear | 2015 |
Engine | |
Name | 651.955 |
Type | Turbo-Diesel |
Displacement | 2143 |
OutputPS | 129.0PS / 94.9kW |
OutputKW | 129.0PS / 94.9kW |
Transmission | 6M |
EmissionStandard | Euro 5 |
ECU | |
Element | Eprom |
Producer | Delphi |
Build | CRD3 |
ECUProd | CRD3-651-WMDA1D61-906M-095KW-4CSL2S-EU5OP-DS03_1_ME164801 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 2 Original stage1 |
Reseller | |
Credits | 10 |
Project type | Tuningfile |
Details | no data |