Vehicle | |
Type | PKW |
Producer | VW |
Series | Caddy |
Build | 3 |
Model | 1.6 TDI CR |
Modelyear | 2014 |
Engine | |
Name | CAYE |
Type | Turbo-Diesel |
Displacement | 1.598 |
OutputPS | 75.0PS / 55.2kW |
OutputKW | 75.0PS / 55.2kW |
Transmission | 5M |
EmissionStandard | Euro 5 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | PCR2.1 |
ECUProd | 03L906023PA |
Software | SM2G0M0000000 |
Softwareversion | 4258 |
Softwaresize | 200000 |
Processor | Intel 80x86 |
File | |
Versions | 2 Original Stage1 DTM |
Reseller | |
Credits | 10 |
Project type | Tuningfile |
Details | 127.1Pk 267.1Nm |