Vehicle | |
Type | PKW |
Producer | Audi |
Series | A3 |
Build | 8V |
Model | 1.6 TDI CR |
Modelyear | 2013 |
Engine | |
Name | CAYC |
Type | Turbo-Diesel |
Displacement | 1.6 |
OutputPS | 105.0PS / 77.2kW |
OutputKW | 105.0PS / 77.2kW |
Transmission | Automatik |
Producer | Audi |
EmissionStandard | Euro 5 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | PCR2.1 |
ECUProd | 03L906023JS |
Software | SM2G0M0000000 |
Softwareversion | 9972 |
Softwaresize | 200000 |
Processor | Intel 80x86 |
File | |
Versions | 2 Original Stage1_2_Vmax_DPF_EGR_MAF_DTC |
Reseller | |
Credits | 15 |
Project type | Tuningfile |
Details | Stage1_Vmax_DPF_EGR_DTC |