Vehicle | |
Type | PKW |
Producer | Audi |
Series | A1 |
Model | 2.0 TSI |
Characteristic | S1 |
Modelyear | 2015 |
Engine | |
Name | CWZA |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 230.0PS / 169.0kW |
OutputKW | 230.0PS / 169.0kW |
Transmission | Schaltgetriebe |
Producer | Audi |
MaxTorque | 370 |
EmissionStandard | Euro 6 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS18 |
ECUStg | 8X0906259 |
Software | SC8H64 |
Softwareversion | 0002 |
Checksum | Siemens Tricore |
Softwaresize | 480000 |
File | |
Versions | 4 Original Stage1 280PS/430NM Stage1 280PS/430NM + Pops And Bangs Pops And Bangs |
Reseller | |
Credits | 10 |
Project type | Original + Stage1 280PS 430NM + Pops And Bangs |