Vehicle | |
Type | PKW |
Producer | Audi |
Series | A / Q |
Model | 2.0 TFSI |
Engine | |
Type | Turbo-Benzin |
OutputPS | 251.5PS / 185.0kW |
OutputKW | 251.5PS / 185.0kW |
Producer | Audi |
ECU | |
Element | |
Producer | Siemens/Continental |
Build | Simos18.41 |
Software | SCB00V3000000 |
Checksum | Siemens Tricore |
Softwaresize | 3F8000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 50 |
Project type | Super Mappack |