Vehicle | |
Type | PKW |
Producer | Audi |
Series | A3 |
Build | 8V |
Model | 1.8 TFSI |
Engine | |
Type | Turbo-Benzin |
OutputPS | 180.0PS / 132.4kW |
OutputKW | 180.0PS / 132.4kW |
Producer | Audi |
ECU | |
Element | |
Producer | Siemens/Continental |
Build | SIMOS12 |
ECUProd | 8V0906264E |
Software | SC100CE000000 |
Checksum | Siemens Tricore |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 50 |
Project type | Super Mappack |