Vehicle | |
Type | PKW |
Producer | Bugatti |
Series | Veyron |
Model | 8.0 W16 Turbo |
Modelyear | 2009 |
Engine | |
Type | Turbo-Benzin |
Displacement | 8.0 |
OutputPS | 1001.0PS / 736.2KW |
OutputKW | 1001.0PS / 736.2KW |
Transmission | Automatik |
ECU | |
Element | |
Producer | Bosch |
Build | ME9.1 |
ECUProd | 5B0906012 |
ECUStg | 0261S02025 |
Software | 397744 |
Checksum | Bosch MED9 VAG |
Softwaresize | 200000 |
Processor | Freescale PowerPC |
File | |
Versions | 3 Original stage 1 stage 1+ no cats |
Reseller | |
Credits | 22 |
Project type | Limited Mappack |
Details | st1 |