Vehicle | |
Type | PKW |
Producer | BMW |
Series | 3er |
Build | G80 |
Model | M3 Competition |
Engine | |
Name | S58 |
Type | Turbo-Benzin |
OutputPS | 509.9PS / 375.0kW |
OutputKW | 509.9PS / 375.0kW |
EmissionStandard | EU6 |
ECU | |
Element | ? |
Producer | Bosch |
Build | MG1CS049 |
ECUProd | DME8.6.S_S58_G80_AWD_ECE_EU6d_375kW___F650Nm_OPF____________________________________________________#F4C9L8C5BGEFHS_G80_AWD_ECE_EU6d_375200 |
Softwareversion | F4C9L8C5B |
Softwaresize | 800000 |
File | |
Versions | 7 Original Vmax OPF OFF Stage 1 Stage 1 600PS 800NM 98 Oktan Stage 1 + Vmax + OPF Stage 2 + Vmax + OPF 675PS 875NM |
Reseller | |
Credits | 120 |
Project type | Tuningfile |
Details | Stage 1, Stage 2, OPF, Dcat, Vmax and Supermappack |