Vehicle | |
Type | PKW |
Producer | MB |
Series | A180 |
Build | W176 |
Model | 1.8 CDI Blue Efficiency |
Engine | |
Type | Turbo-Diesel |
OutputPS | 108.8PS / 80kWPS / 80.0kW |
OutputKW | 108.8PS / 80kWPS / 80.0kW |
Producer | MB |
ECU | |
Element | Eprom |
Producer | Delphi |
Build | CRD3 |
ECUProd | CRD3-651-WMI77D1-176WD-80kw-3JDFIV-EU5OP_LH-EF-11_DLuE_TestV |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 2 Original stage 1 |
Reseller | |
Credits | 10 |
Project type | Tuningfile |