Vehicle | |
Type | PKW |
Producer | Audi |
Series | A3 |
Build | 8V |
Model | 1.4 TSI |
Engine | |
Name | CMBA |
Type | Turbo-Benzin |
Displacement | 1.395 |
OutputPS | 122.4PS / 90.0kW |
OutputKW | 122.4PS / 90.0kW |
MaxTorque | 200 |
ECU | |
Element | Eprom |
Producer | Bosch |
Build | MED17.5.21 |
ECUProd | 04E906016J |
ECUStg | 04E907309 |
Softwareversion | D17521V03C000_M18E43 |
Softwaresize | 200000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 0 |
Project type | Mappack |