Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B9 |
Model | 2.0 TFSI |
Modelyear | 2018 |
Engine | |
Name | DDWA |
Type | Turbo-Benzin |
Displacement | 1.984 |
OutputPS | 251.5PS / 185.0kW |
OutputKW | 251.5PS / 185.0kW |
Transmission | Automatik |
MaxTorque | 370 |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS18.4 |
ECUProd | 8W0906259K |
Software | SCB00V2100000 |
Softwaresize | A0000 |
File | |
Versions | 1 Original |
Reseller | |
Credits | 0 |
Project type | Mappack |