Vehicle | |
Type | PKW |
Producer | Audi |
Series | Q5 |
Model | 2.0 TFSI |
Engine | |
Name | CVKA |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 220.0PS / 161.8KW |
OutputKW | 220.0PS / 161.8KW |
EmissionStandard | Euro 6 |
ECU | |
Element | |
Producer | Bosch |
Build | MED17.1.10 |
ECUProd | 8W0907115 |
ECUStg | 06L907309 |
Softwareversion | X412 |
Softwaresize | 400000 |
Processor | Infineon Tricore |
File | |
Versions | 1 Original |
Reseller | |
Credits | 40 |
Project type | Super Mappack |