Vehicle | |
Type | PKW |
Producer | Audi |
Series | A3 |
Model | 1.6 TDI CR |
Modelyear | 2011 |
Engine | |
Type | Turbo-Diesel |
Displacement | 1.6 |
OutputPS | 105.0PS / 77.2KW |
OutputKW | 105.0PS / 77.2KW |
Transmission | 5 |
ECU | |
Element | Eprom |
Producer | Siemens |
Build | PCR2.1 |
ECUProd | 03L906023PP |
ECUStg | 03L906023KS |
Software | SM2F0L9500000 |
Softwaresize | 200000 |
File | |
Versions | 4 Original, Stage 1, EGR OFF , Stage 1 + EGR OFF |
Reseller | |
Credits | 10 |
Project type | St1 , St1 + egr off |
Details | 140hp & 320nm |