Vehicle | |
Type | PKW |
Producer | Audi |
Series | A4 |
Build | B9 |
Model | 2.0TFSI |
Modelyear | 2015 |
Engine | |
Name | CYRB/CWPB/CYRC |
Type | Turbo-Benzin |
Displacement | 2.0 |
OutputPS | 252PS / 185.3kW |
OutputKW | 252PS / 185.3kW |
Producer | Audi |
ECU | |
Element | Eprom |
Producer | Siemens/Continental |
Build | SIMOS18.4 |
ECUProd | 8W0906259 |
ECUStg | 8W0906259 |
Software | SCB00Q5000000 |
Softwareversion | 0004 |
Softwaresize | 600000 |
File | |
Versions | 2 Original M-Performance(Audi A4 (Stage 1 Vmax |
Reseller | |
Credits | 10 |
Project type | Tuningfile |